London Borough Of Hackney
Paid by 19 London authorities
Total received£4.8m
Payments493
Councils19
Spend by year
£0£655.9k£1.3m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £83,576 | 14 |
| 2020/21 | £1,311,863 | 75 |
| 2021/22 | £1,071,472 | 127 |
| 2022/23 | £505,206 | 80 |
| 2023/24 | £319,014 | 83 |
| 2024/25 | £825,773 | 55 |
| 2025/26 | £644,120 | 53 |
| 2026/27 (so far) | £69,765 | 6 |
By council19
| Council | Total | Payments |
|---|---|---|
| Redbridge | £829.9k | 65 |
| Barking and Dagenham | £794.1k | 7 |
| Islington | £776.2k | 91 |
| Newham | £622.6k | 8 |
| Tower Hamlets | £621.6k | 55 |
| Camden | £608.5k | 38 |
| Barnet | £168.1k | 114 |
| Havering | £135.0k | 3 |
| Richmond | £116.1k | 2 |
| Kensington and Chelsea | £49.4k | 18 |
| Hounslow | £26.9k | 6 |
| Southwark | £21.2k | 2 |
| Lewisham | £15.3k | 3 |
| Haringey | £14.4k | 68 |
| Greenwich | £10.2k | 1 |
| Waltham Forest | £7,363 | 1 |
| Westminster | £7,022 | 8 |
| Wandsworth | £4,116 | 2 |
| Bromley | £2,850 | 1 |
By category
| Category | Total |
|---|---|
| HEALTH AND SAFETY WORKS | £794.1k |
| LOCAL AUTHORITY SERVICES | £622.9k |
| Fostering Costs - Agency | £413.4k |
| Supported Living | £411.2k |
| Miscellaneous Expenses | £350.4k |
| Services - Professional Fees - Financial Services Fees | £205.5k |
| Community Support | £182.6k |
| Payments to Private Contractors - Private Contractor | £149.6k |
| Other Local Authority Provisio | £146.1k |
| General Fees & Services | £144.6k |
| COMMERCIAL SUPPLIER | £126.6k |
| Private Sector Provision | £104.5k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- London Borough Of Hackney(Finance-Mare
- London Borough Of Hackney (Finance-Mare
- London Borugh Of Hackney
- London Borough Of Hackney(Council T