Local Housing Solutions
Paid by 4 London authorities
Total received£109.4k
Payments33
Councils4
Spend by year
£0£19.6k£39.2k
2019/202020/212021/222022/232023/242024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,000 | 1 |
| 2020/21 | £39,214 | 12 |
| 2021/22 | £23,002 | 7 |
| 2022/23 | £8,937 | 3 |
| 2023/24 | £9,727 | 3 |
| 2024/25 | £21,543 | 6 |
| 2026/27 (so far) | £3,950 | 1 |
By council4
| Council | Total | Payments |
|---|---|---|
| Bexley | £72.1k | 23 |
| Southwark | £18.9k | 6 |
| Barking and Dagenham | £11.3k | 2 |
| Lewisham | £7,078 | 2 |
Companies House
- Registered name
- Local Housing Solutions Limited
- Company number
- 06917287
- Status
- Active
- Incorporated
- 28 May 2009
- Registered in
- Bromley
- What it does
- Other letting and operating of own or leased real estate
Controlled by
- Mr James Callum Macgregor
Same owner
Mr James Callum Macgregor also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| GRANTS | £18.9k |
| Discretionary Housing Payment | £16.0k |
| Housing Prevention Fund | £15.9k |
| Miscellaneous ExpenditurePrevention Fund | £14.0k |
| Grants and Contributions | £12.2k |
| Commercial | £11.3k |
| NO RECOURSE TO PUBLIC FUNDS (NRTPF) - SERVICE DELIVERY | £7,078 |
| Children's Services | £3,950 |
| Miscellaneous Expenditure | £3,513 |
| Description Publicity/AdvertisingPrevention Fund Description Publicity/Advertising Name: 4116, dtype: object | £3,307 |
| Description Publicity/AdvertisingPrevention Fund Description Publicity/Advertising Name: 4115, dtype: object | £3,100 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Local Housing Solutions Ltd