Lloyds Banking Group
Paid by 3 London authorities
Total received£6,669
Payments6
Councils3
Spend by year
£0£2,250£4,500
2019/202020/212022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £4,500 | 3 |
| 2020/21 | £1,108 | 1 |
| 2022/23 | £530 | 1 |
| 2023/24 | £530 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £4,500 | 3 |
| Richmond | £1,108 | 1 |
| Enfield | £1,061 | 2 |
By category
| Category | Total |
|---|---|
| PETTY CASH | £4,500 |
| Outstanding Business Rates a/c | £1,108 |
| Refund - Fees & Charges | £1,061 |