Little Learners Nursery & Pre School
Paid by 1 London authority
Total received£1.3m
Payments233
Councils1
Spend by year
£0£216.4k£432.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £18,510 | 6 |
| 2020/21 | £74,409 | 14 |
| 2021/22 | £83,976 | 12 |
| 2022/23 | £109,596 | 19 |
| 2023/24 | £175,510 | 42 |
| 2024/25 | £432,725 | 78 |
| 2025/26 | £399,008 | 62 |
By council1
| Council | Total | Payments |
|---|---|---|
| Havering | £1.3m | 233 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £748.0k |
| NON COMMERCIAL SUPPLIER | £506.0k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £32.3k |
| NHS BODIES | £7,410 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Little Learners Nursery & Preschool (Ambleside)
- Little Learners Nursery & Pre School_A