Paid by 7 London authorities
Total received£549.0k
Payments96
Councils7
Spend by year
£0£67.4k£134.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £85,698 | 12 |
| 2021/22 | £28,002 | 22 |
| 2022/23 | £134,736 | 16 |
| 2023/24 | £101,222 | 6 |
| 2024/25 | £84,354 | 16 |
| 2025/26 | £114,977 | 24 |
By council7
| Council | Total | Payments |
|---|---|---|
| Islington | £263.6k | 12 |
| Kingston | £115.0k | 11 |
| Bexley | £85.5k | 4 |
| Lewisham | £61.8k | 4 |
| Hammersmith and Fulham | £15.9k | 29 |
| Tower Hamlets | £6,112 | 16 |
| Kensington and Chelsea | £1,153 | 20 |
By category
| Category | Total |
|---|---|
| General Fees & Services | £134.7k |
| Subscriptions | £115.0k |
| Software Licensing Fees | £80.5k |
| RECRUITMENT UNIT - INTERNET ADVERTISING | £61.8k |
| Membership and Subscriptions | £59.4k |
| ADVERT-OTHER ADVERTISEMENTS | £44.3k |
| RECRUITMENT ADVERTISING | £26.1k |
| Newspapers, Periodicals and Publications | £14.4k |
| COMMUNITY EQUIP-STORE ITEMS | £4,778 |
| Training - External Courses | £4,200 |
| Staff Advertising | £1,334 |
| Publicity, Promotions and Advertisement | £1,216 |
Other names30
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Linkedin (Ireland)
- Linkedin 7677808893
- Linkedin 8152860124
- Linkedin 7363101113
- Linkedin 7466989543
- Linkedin 7537654033
- Linkedin 7304993983
- Linkedin 7429029773
- Linkedin 6284261836
- Linkedin 7424628203
- Linkedin 8052913294
- Linkedin 6816350793
- Linkedin 7539529503
- Linkedin 7590054064
- Linkedin 6293444436
- Linkedin 797224464
- Linkedin 9400590193
- Linkedin 7390791363
- Linkedin 8467115844
- Linkedin 5955643614
- Linkedin 6179440444
- Linkedin 6265541584
- Linkedin 6390425634
- Linkedin 7066047024
- and 6 more