Lika Family Fostering
Paid by 17 London authorities
Total received£3.3m
Payments830
Councils17
Spend by year
£0£367.0k£733.9k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £7,985 | 2 |
| 2020/21 | £376,603 | 89 |
| 2021/22 | £448,137 | 123 |
| 2022/23 | £595,363 | 210 |
| 2023/24 | £497,192 | 114 |
| 2024/25 | £546,263 | 132 |
| 2025/26 | £733,938 | 145 |
| 2026/27 (so far) | £89,345 | 14 |
By council17
| Council | Total | Payments |
|---|---|---|
| Merton | £672.6k | 146 |
| Lewisham | £664.6k | 138 |
| Southwark | £565.0k | 136 |
| Wandsworth | £250.7k | 30 |
| Bexley | £216.6k | 46 |
| Kensington and Chelsea | £180.0k | 44 |
| Brent | £130.8k | 32 |
| Newham | £125.8k | 125 |
| Hackney | £115.9k | 22 |
| Haringey | £112.3k | 35 |
| Sutton | £112.0k | 32 |
| Redbridge | £97.7k | 22 |
| Islington | £23.8k | 6 |
| Croydon | £16.5k | 4 |
| Ealing | £8,389 | 4 |
| Bromley | £4,278 | 3 |
| Hounslow | £1,315 | 5 |
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £565.0k |
| Placements Under 18 | £528.6k |
| CLA PLACEMENTS | £467.0k |
| UNDER 18 CHILDREN LOOKED AFTER | £197.0k |
| Specialist Placements IFA's | £183.4k |
| Social Work for Families | £180.0k |
| Access to Resources Team | £139.8k |
| External Fostering | £138.2k |
| Social Community Care Supplies and Services - Adult | £130.8k |
| NON COMMERCIAL SUPPLIER | £125.8k |
| 520010 INDEPENDENT FOSTER CARERS | £115.9k |
| Children's Services Directorate | £112.5k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Lika Family Fostering Ltd
- Lika Famiy Fostering