Leeds City Council
Paid by 16 London authorities
Total received£2.0m
Payments119
Councils16
Spend by year
£0£260.2k£520.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £70,259 | 9 |
| 2021/22 | £461,100 | 23 |
| 2022/23 | £230,974 | 22 |
| 2023/24 | £217,788 | 25 |
| 2024/25 | £520,366 | 24 |
| 2025/26 | £467,703 | 14 |
By council16
| Council | Total | Payments |
|---|---|---|
| Hackney | £542.3k | 21 |
| Tower Hamlets | £521.2k | 16 |
| Sutton | £473.4k | 16 |
| Lewisham | £173.8k | 9 |
| Barnet | £145.7k | 18 |
| Greenwich | £38.9k | 2 |
| Islington | £27.6k | 2 |
| Kensington and Chelsea | £26.1k | 2 |
| Haringey | £5,491 | 10 |
| Brent | £5,000 | 1 |
| Southwark | £2,958 | 3 |
| Hammersmith and Fulham | £2,250 | 2 |
| Redbridge | £1,158 | 6 |
| Ealing | £1,149 | 4 |
| Harrow | £863 | 6 |
| Camden | £833 | 1 |
By category
| Category | Total |
|---|---|
| Childrens Act Section 23 - Placement Fee | £519.1k |
| 520140 SECURE ACCOMMODATION (WELFARE) | £510.1k |
| Secure Accommodation | £504.8k |
| UNDER 18 CHILDREN LOOKED AFTER | £172.2k |
| Other Agencies - Third Party P | £142.5k |
| 520145 SEMI-INDEPENDENT PLACEMENTS | £28.7k |
| Other Local Authority Provisio | £27.0k |
| Head of Service - MH BiBorough | £25.2k |
| Human Resources | £5,000 |
| Staff Development and Training | £4,800 |
| Training & Conferences | £4,050 |
| 120005 EXTERNAL TRAINING COSTS | £3,300 |