Lda Design Consulting Limited
Paid by 12 London authorities
Total received£3.8m
Payments527
Councils12
Spend by year
£0£648.9k£1.3m
2017/182019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £15,086 | 3 |
| 2018/19 | £29,180 | 8 |
| 2019/20 | £350,537 | 46 |
| 2020/21 | £364,848 | 77 |
| 2021/22 | £383,725 | 76 |
| 2022/23 | £1,297,787 | 115 |
| 2023/24 | £452,834 | 82 |
| 2024/25 | £635,307 | 78 |
| 2025/26 | £230,532 | 39 |
| 2026/27 (so far) | £28,206 | 3 |
By council12
| Council | Total | Payments |
|---|---|---|
| Greenwich | £1.0m | 71 |
| Camden | £914.1k | 204 |
| Southwark | £511.7k | 79 |
| Westminster | £353.6k | 56 |
| Enfield | £260.1k | 43 |
| Lambeth | £257.2k | 24 |
| Islington | £179.8k | 20 |
| Hammersmith and Fulham | £156.3k | 11 |
| Hounslow | £95.1k | 11 |
| Tower Hamlets | £35.2k | 5 |
| Kingston | £21.1k | 2 |
| Newham | £400 | 1 |
By category
| Category | Total |
|---|---|
| Ext Project Management | £992.8k |
| Capital Main Works | £535.6k |
| Payments to main contractor | £305.5k |
| Other Disb Capital | £241.6k |
| CONSTRUCTION FEES - ARCHITECT | £236.3k |
| CONSTRUCTION FEES - EXTERNAL | £217.6k |
| General Works | £166.1k |
| Fees - Surveys | £147.8k |
| Capital Other Works | £143.2k |
| Consultancy.Business.NA | £122.7k |
| Consultancy.Technical & Feasibility.NA | £95.5k |
| Culture & Related Services | £95.1k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Lda Design Consulting Ltd
- Lda Design Consulting Llp