Laurel Leaf Homes Ltd
Paid by 4 London authorities
Total received£2.4m
Payments633
Councils4
Spend by year
£0£258.2k£516.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £62,704 | 6 |
| 2020/21 | £240,967 | 58 |
| 2021/22 | £516,464 | 155 |
| 2022/23 | £405,307 | 96 |
| 2023/24 | £504,759 | 101 |
| 2024/25 | £405,647 | 117 |
| 2025/26 | £275,449 | 100 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £1.3m | 550 |
| Havering | £692.6k | 63 |
| Westminster | £338.8k | 19 |
| Redbridge | £51.5k | 1 |
By category
| Category | Total |
|---|---|
| VENDOR | £1.2m |
| COMMERCIAL SUPPLIER | £692.6k |
| nan | £243.9k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £97.4k |
| Commercial | £63.6k |
| Private Homes | £51.5k |
| Payments to main contractor | £31.2k |