Laser Energy Supplies
Paid by 3 London authorities
Total received£37.5m
Payments24,024
Councils3
Spend by year
£0£4.5m£9.0m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,453,153 | 626 |
| 2020/21 | £4,231,619 | 2,759 |
| 2021/22 | £4,946,673 | 3,588 |
| 2022/23 | £6,299,420 | 3,878 |
| 2023/24 | £9,006,627 | 5,060 |
| 2024/25 | £7,640,842 | 4,915 |
| 2025/26 | £3,880,659 | 3,198 |
By council3
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £29.4m | 19,511 |
| Westminster | £6.0m | 4,368 |
| Brent | £2.1m | 145 |
By category
| Category | Total |
|---|---|
| Commercial | £26.6m |
| Electricity | £8.7m |
| GAS | £1.4m |
| Utilities | £691.2k |