Landolt & Brown
Paid by 5 London authorities
Total received£956.4k
Payments82
Councils5
Spend by year
£0£165.6k£331.3k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £57,598 | 1 |
| 2019/20 | £48,998 | 5 |
| 2020/21 | £184,481 | 24 |
| 2021/22 | £331,277 | 12 |
| 2022/23 | £109,121 | 8 |
| 2023/24 | £61,575 | 10 |
| 2024/25 | £49,491 | 9 |
| 2025/26 | £113,834 | 13 |
By council5
| Council | Total | Payments |
|---|---|---|
| Southwark | £698.5k | 49 |
| Tower Hamlets | £210.6k | 27 |
| Lambeth | £25.9k | 2 |
| Kingston | £18.9k | 3 |
| Brent | £2,473 | 1 |
Companies House
- Registered name
- Landolt And Brown Limited
- Company number
- 05651870
- Status
- Active
- Incorporated
- 12 Dec 2005
- Registered in
- Drummond Road
- What it does
- Architectural activities
Controlled by
- Mr Adam Brown
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| CONSTRUCTION FEES - ARCHITECT | £574.6k |
| Other External Fees - Consultants Fees | £97.7k |
| FREELANCE SPECIALISTS | £64.1k |
| Other Capital Payments - Regen Initiatives | £59.8k |
| CONSTRUCTION FEES - INTERNAL | £37.9k |
| Other Capital Payments - Site Investigations | £28.2k |
| Consultancy.Business.NA | £25.9k |
| Other External Fees - Architects Fees | £25.0k |
| Design | £18.9k |
| CONSTRUCTION FEES - EXTERNAL | £15.2k |
| LAND & BUILDINGS ACQUISITION FEES | £6,665 |
| Consultancy - Capital | £2,473 |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Landolt And Brown
- Landolt And Brown Ltd
- Landolt + Brown Ltd
- Landolt And Brown Limited