Lambeth Elfrida Rathbone Society
Paid by 1 London authority
Total received£630.5k
Payments83
Councils1
Spend by year
£0£118.9k£237.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £25,905 | 3 |
| 2020/21 | £36,562 | 10 |
| 2021/22 | £80,780 | 12 |
| 2022/23 | £101,330 | 13 |
| 2023/24 | £237,800 | 24 |
| 2024/25 | £117,040 | 16 |
| 2025/26 | £31,119 | 5 |
By council1
| Council | Total | Payments |
|---|---|---|
| Lambeth | £630.5k | 83 |