Kpmg Llp
Paid by 26 London authorities
Total received£7.4m
Payments204
Councils26
Spend by year
£0£1.4m£2.9m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £255,358 | 18 |
| 2020/21 | £352,449 | 26 |
| 2021/22 | £385,925 | 28 |
| 2022/23 | £348,664 | 21 |
| 2023/24 | £974,396 | 33 |
| 2024/25 | £2,890,321 | 44 |
| 2025/26 | £2,088,813 | 27 |
| 2026/27 (so far) | £79,039 | 6 |
By council26
| Council | Total | Payments |
|---|---|---|
| Southwark | £1.5m | 17 |
| Lewisham | £994.1k | 8 |
| Waltham Forest | £961.5k | 8 |
| Haringey | £603.0k | 8 |
| Kingston | £323.2k | 4 |
| Hammersmith and Fulham | £314.7k | 9 |
| Newham | £312.6k | 15 |
| Barking and Dagenham | £308.0k | 1 |
| Bexley | £269.0k | 19 |
| Wandsworth | £256.0k | 11 |
| Lambeth | £231.3k | 19 |
| Greenwich | £194.1k | 29 |
| Havering | £163.3k | 4 |
| Sutton | £149.5k | 2 |
| Ealing | £135.5k | 12 |
| Richmond | £112.8k | 7 |
| Hackney | £80.6k | 2 |
| Camden | £79.7k | 7 |
| Bromley | £69.3k | 1 |
| Tower Hamlets | £57.5k | 2 |
| Harrow | £54.0k | 1 |
| Westminster | £51.8k | 7 |
| Merton | £46.2k | 1 |
| Hillingdon | £42.2k | 5 |
| Kensington and Chelsea | £28.8k | 4 |
| Brent | £24.3k | 1 |
By category
| Category | Total |
|---|---|
| Professional Fees | £1.7m |
| CORE ACCOUNTING | £994.1k |
| B3011E-Corporate Expenditure Service | £961.5k |
| Audit Fees | £653.8k |
| Audit | £603.0k |
| COMMERCIAL SUPPLIER | £390.9k |
| Consultants Fees | £323.4k |
| Commercial | £308.0k |
| Capital - Professional Fees - Consultants / Consul | £243.2k |
| Financial Services.Audit.NA | £180.8k |
| Professional Services General | £153.7k |
| Professional Services and Advice | £111.8k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Kpmg
- Kpmg Ltd