Knightsfield School
Paid by 10 London authorities
Total received£859.2k
Payments162
Councils10
Spend by year
£0£74.5k£149.1k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £73,813 | 7 |
| 2020/21 | £122,315 | 9 |
| 2021/22 | £149,070 | 30 |
| 2022/23 | £145,935 | 28 |
| 2023/24 | £129,158 | 29 |
| 2024/25 | £113,701 | 27 |
| 2025/26 | £120,754 | 29 |
| 2026/27 (so far) | £4,479 | 3 |
By council10
| Council | Total | Payments |
|---|---|---|
| Barnet | £203.8k | 10 |
| Camden | £139.2k | 10 |
| Redbridge | £109.8k | 20 |
| Haringey | £107.4k | 72 |
| Enfield | £83.3k | 8 |
| Harrow | £82.0k | 10 |
| Westminster | £47.1k | 9 |
| Brent | £46.0k | 7 |
| Waltham Forest | £24.7k | 5 |
| Islington | £15.9k | 11 |
By category
| Category | Total |
|---|---|
| Other Local Authorities - Thir | £180.8k |
| Payment to Other Local Authorities | £139.2k |
| OOB Pre 16 Top Up | £109.8k |
| Education services | £83.3k |
| Residential Schools | £82.0k |
| L.A. - Recoup SpDay | £75.6k |
| Education | £42.5k |
| nan | £31.7k |
| Vol Sec - Add Supp | £26.1k |
| B6503E-Central Expenditure High Needs | £24.7k |
| Other Establishments - Third P | £23.0k |
| Payments to Voluntary bodies | £15.4k |