Kingston Voluntary Action Cio
Paid by 3 London authorities
Total received£3.0m
Payments668
Councils3
Spend by year
£0£541.6k£1.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £102,160 | 13 |
| 2020/21 | £366,113 | 47 |
| 2021/22 | £3,539 | 4 |
| 2022/23 | £415,292 | 28 |
| 2023/24 | £439,755 | 107 |
| 2024/25 | £1,083,260 | 83 |
| 2025/26 | £542,243 | 386 |
By council3
By category
| Category | Total |
|---|---|
| Payments to Voluntary Organisations | £1.2m |
| Grants, Contributions & Donations | £816.0k |
| Voluntary Grants Paid | £329.4k |
| KVA (Kingston Voluntry Action) | £284.2k |
| Personal Budget - Third Party | £127.7k |
| Voluntary Associations - Third Party | £99.0k |
| Other Private Contractors - Third Party | £59.3k |
| Day Opps / Day Care - Building-based | £32.2k |
| Day Care - Managed service | £7,357 |
| Catering | £5,000 |
| Publicity And Promotions | £5,000 |
| Adult Social Care | £1,188 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Kingston Voluntary Action