King Scientific
Paid by 3 London authorities
Total received£12.8k
Payments12
Councils3
Spend by year
£0£2,327£4,653
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £729 | 1 |
| 2020/21 | £700 | 1 |
| 2021/22 | £2,585 | 3 |
| 2022/23 | £897 | 1 |
| 2023/24 | £762 | 1 |
| 2024/25 | £2,488 | 2 |
| 2025/26 | £4,653 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £9,564 | 9 |
| Islington | £2,488 | 2 |
| Richmond | £762 | 1 |
By category
| Category | Total |
|---|---|
| TFL funded schemes | £8,500 |
| Purchases General | £2,488 |
| Equipment | £762 |
| General Contract Work | £551 |
| Clothing, Uniform & Laundry | £513 |