Kiks Group Management
Paid by 3 London authorities
Total received£44.1k
Payments18
Councils3
Spend by year
£0£8,539£17.1k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £17,078 | 8 |
| 2021/22 | £14,439 | 7 |
| 2022/23 | £2,134 | 1 |
| 2023/24 | £3,877 | 1 |
| 2024/25 | £6,538 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Enfield | £36.4k | 15 |
| Wandsworth | £3,877 | 1 |
| Richmond | £3,769 | 2 |
By category
| Category | Total |
|---|---|
| Rents Payable | £29.9k |
| Homeless Red Act Initiatives | £7,646 |
| Property/Land services | £6,538 |