Kathryn Blair
Paid by 3 London authorities
Total received£152.3k
Payments129
Councils3
Spend by year
£0£21.1k£42.2k
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £4,353 | 5 |
| 2019/20 | £20,874 | 19 |
| 2020/21 | £13,444 | 13 |
| 2021/22 | £6,626 | 8 |
| 2022/23 | £3,468 | 4 |
| 2023/24 | £26,057 | 24 |
| 2024/25 | £42,216 | 30 |
| 2025/26 | £35,238 | 26 |
By council3
By category
| Category | Total |
|---|---|
| Professional Fees | £90.4k |
| Legal Fees External Contract | £46.5k |
| Legal Fees | £15.4k |