Juvenis
Paid by 1 London authority
Total received£656.4k
Payments52
Councils1
Spend by year
£0£66.2k£132.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £35,300 | 3 |
| 2020/21 | £124,291 | 7 |
| 2021/22 | £91,375 | 9 |
| 2022/23 | £111,202 | 9 |
| 2023/24 | £118,900 | 15 |
| 2024/25 | £42,900 | 6 |
| 2025/26 | £132,481 | 3 |
By council1
| Council | Total | Payments |
|---|---|---|
| Lambeth | £656.4k | 52 |