Judge & Priestley Llp
Paid by 13 London authorities
Total received£5.7m
Payments1,527
Councils13
Spend by year
£0£631.2k£1.3m
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £60,681 | 15 |
| 2019/20 | £335,473 | 124 |
| 2020/21 | £564,147 | 150 |
| 2021/22 | £779,726 | 207 |
| 2022/23 | £858,204 | 244 |
| 2023/24 | £806,389 | 240 |
| 2024/25 | £1,045,000 | 319 |
| 2025/26 | £1,262,498 | 228 |
By council13
| Council | Total | Payments |
|---|---|---|
| Camden | £2.9m | 678 |
| Hackney | £1.1m | 251 |
| Tower Hamlets | £646.1k | 42 |
| Enfield | £411.1k | 98 |
| Greenwich | £390.7k | 361 |
| Lewisham | £214.5k | 59 |
| Merton | £72.2k | 18 |
| Westminster | £39.3k | 9 |
| Barnet | £12.4k | 3 |
| Waltham Forest | £8,085 | 2 |
| Bexley | £3,907 | 3 |
| Sutton | £3,000 | 2 |
| Bromley | £1,750 | 1 |
By category
| Category | Total |
|---|---|
| Legal Fees | £1.7m |
| DEBT COLLECTION AND RECOVERY COSTS | £1.1m |
| 440020 COURT COSTS | £974.1k |
| Acquisition Of Land/buildings - Buybacks | £399.6k |
| Legal Fees External Contract | £340.1k |
| Services - Professional Fees - Consultants Fees | £208.1k |
| Legal Services | £150.9k |
| Finance / Ins Srvcs | £130.6k |
| CORPORATE DEBT COLLECTION | £107.9k |
| Emergency/Legl Srvcs | £98.1k |
| REVENUES OPERATION | £86.7k |
| Local Taxation Services | £64.3k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Judge And Priestley
- Judge & Priestley
- Judge & Priestly Llp