Joseph Rochford Gardens Ltd
Paid by 3 London authorities
Total received£100.7k
Payments105
Councils3
Spend by year
£0£13.6k£27.3k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,494 | 6 |
| 2020/21 | £5,622 | 5 |
| 2021/22 | £15,631 | 25 |
| 2022/23 | £27,270 | 22 |
| 2023/24 | £13,254 | 15 |
| 2024/25 | £9,718 | 16 |
| 2025/26 | £17,756 | 16 |
By council3
Companies House
- Registered name
- Joseph Rochford Gardens Limited
- Company number
- 01159021
- Status
- Active
- Incorporated
- 4 Feb 1974
- Registered in
- Hertfordshire
- What it does
- Growing of other non-perennial crops
Controlled by
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Horticultural.Seeds & Plants.NA | £30.0k |
| Consumable Materials | £19.3k |
| Grounds Maintenance | £10.1k |
| Activities | £10.1k |
| Horticultural - Capital | £10.1k |
| Private Sector Provision | £8,884 |
| Works - Construction Repair and Maintenance - Capital | £3,508 |
| Works - Construction, R & M.Raw Materials.NA | £2,794 |
| Works - Construction, R & M.Open Spaces.NA | £2,137 |
| Materials | £1,302 |
| Purchases General | £1,264 |
| Environmental Services - Not Elsewhere Classified | £720 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Joseph Rochford Gardens
- Joseph Rochford Garden