John Chilton School
Paid by 6 London authorities
Total received£1.8m
Payments255
Councils6
Spend by year
£0£200.9k£401.9k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £80,548 | 18 |
| 2020/21 | £389,332 | 66 |
| 2021/22 | £401,883 | 52 |
| 2022/23 | £165,094 | 24 |
| 2023/24 | £313,776 | 49 |
| 2024/25 | £169,835 | 25 |
| 2025/26 | £277,294 | 21 |
By council6
| Council | Total | Payments |
|---|---|---|
| Hounslow | £690.3k | 112 |
| Hillingdon | £560.6k | 61 |
| Brent | £427.9k | 65 |
| Harrow | £99.0k | 13 |
| Westminster | £18.7k | 3 |
| Wandsworth | £1,213 | 1 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £690.3k |
| Statemented Pupils | £560.6k |
| Education | £348.3k |
| Residential Schools | £99.0k |
| PROFESSIONAL SERVICES - GENERAL | £63.0k |
| nan | £18.7k |
| Occupational Health | £16.6k |
| Special School Top-up | £1,213 |