Jamma Umoja (Residential Services) Ltd
Paid by 23 London authorities
Total received£8.8m
Payments1,760
Councils23
Spend by year
£0£996.7k£2.0m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £240,791 | 53 |
| 2020/21 | £885,405 | 268 |
| 2021/22 | £1,378,875 | 283 |
| 2022/23 | £1,905,367 | 367 |
| 2023/24 | £1,993,406 | 346 |
| 2024/25 | £1,069,940 | 231 |
| 2025/26 | £1,282,846 | 196 |
| 2026/27 (so far) | £68,070 | 14 |
By council23
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £1.1m | 145 |
| Westminster | £1.1m | 182 |
| Greenwich | £1.0m | 115 |
| Tower Hamlets | £739.6k | 206 |
| Ealing | £644.3k | 115 |
| Brent | £638.8k | 103 |
| Southwark | £623.2k | 185 |
| Newham | £498.1k | 194 |
| Camden | £464.5k | 29 |
| Enfield | £377.2k | 107 |
| Bexley | £349.7k | 101 |
| Barnet | £322.4k | 27 |
| Barking and Dagenham | £184.4k | 65 |
| Hackney | £166.9k | 29 |
| Haringey | £136.1k | 23 |
| Sutton | £129.9k | 42 |
| Lewisham | £128.0k | 38 |
| Hillingdon | £69.9k | 6 |
| Harrow | £61.5k | 1 |
| Croydon | £42.5k | 14 |
| Islington | £37.2k | 20 |
| Hounslow | £17.1k | 8 |
| Waltham Forest | £4,470 | 5 |
By category
| Category | Total |
|---|---|
| Agency Placements | £1.0m |
| nan | £965.8k |
| Mother & Baby | £750.0k |
| RESIDENTIAL CARE | £618.1k |
| COMMERCIAL SUPPLIER | £446.4k |
| Short Term Residential Spot Contract | £435.0k |
| Childrens Act Section 23 - Placement Fee | £420.7k |
| Child Social Care | £377.2k |
| Social Care - Prevention And Support | £291.9k |
| ELIGIBLE CHILDREN ACCOMMODATION | £285.7k |
| Specialist Placements Resid | £282.3k |
| Housing Management | £258.7k |
Other names8
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Jamma Umoja (Residential Services)
- Jamma Umoja (Residential Servi
- Jamma Umoja (Residential Servs) Ltd
- Jamma Umoja
- Jamma Umoja (Community Services) Ltd
- Jamma Umoja (Residential Serv) Ltd
- Jamma Umoja Ltd
- Jamma Umoja(Residential Services)Ltd