Invicta Primary School
Paid by 4 London authorities
Total received£238.3k
Payments22
Councils4
Spend by year
£0£39.8k£79.6k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £13,860 | 2 |
| 2020/21 | £17,607 | 1 |
| 2021/22 | £41,844 | 5 |
| 2022/23 | £79,620 | 7 |
| 2023/24 | £60,520 | 3 |
| 2024/25 | £8,199 | 3 |
| 2025/26 | £16,670 | 1 |
By council4
| Council | Total | Payments |
|---|---|---|
| Lewisham | £211.2k | 15 |
| Bexley | £24.9k | 4 |
| Barnet | £1,710 | 2 |
| Westminster | £500 | 1 |
By category
| Category | Total |
|---|---|
| CWCN: SEN MAINSTREAM SCHOOLS | £211.2k |
| MS top-up funding Primary | £24.9k |
| Other Establishments - Third P | £1,710 |
| Childcare Management Fees | £500 |