Homefinders
Paid by 4 London authorities
Total received£6.0m
Payments1,151
Councils4
Spend by year
£0£793.5k£1.6m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £197,210 | 9 |
| 2020/21 | £1,123,621 | 162 |
| 2021/22 | £1,411,467 | 317 |
| 2022/23 | £1,587,091 | 225 |
| 2023/24 | £1,216,759 | 214 |
| 2024/25 | £265,546 | 170 |
| 2025/26 | £171,354 | 54 |
By council4
| Council | Total | Payments |
|---|---|---|
| Hackney | £4.4m | 76 |
| Newham | £1.5m | 1,036 |
| Lewisham | £57.3k | 36 |
| Hammersmith and Fulham | £37.5k | 3 |
By category
| Category | Total |
|---|---|
| 220000 RENTS | £4.4m |
| VENDOR | £1.4m |
| Rents Payable | £152.8k |
| PRIVATELY MANAGED ACCOMODATION | £57.3k |
| Memberships and Subscriptions | £37.5k |
| 440030 LEGAL FEES | £849 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Homefinder Uk