Holibrook House Limited
Paid by 14 London authorities
Total received£8.8m
Payments1,316
Councils14
Spend by year
£0£1.0m£2.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £493,284 | 85 |
| 2020/21 | £1,214,060 | 115 |
| 2021/22 | £1,650,542 | 260 |
| 2022/23 | £1,171,782 | 215 |
| 2023/24 | £1,360,276 | 245 |
| 2024/25 | £2,096,074 | 258 |
| 2025/26 | £843,323 | 136 |
By council14
| Council | Total | Payments |
|---|---|---|
| Newham | £4.0m | 1,016 |
| Lewisham | £1.2m | 73 |
| Redbridge | £1.1m | 48 |
| Southwark | £761.7k | 45 |
| Barnet | £496.7k | 31 |
| Haringey | £401.7k | 30 |
| Havering | £363.9k | 25 |
| Wandsworth | £303.4k | 18 |
| Ealing | £108.6k | 19 |
| Westminster | £79.5k | 5 |
| Hackney | £39.6k | 3 |
| Camden | £9,693 | 1 |
| Greenwich | £7,714 | 1 |
| Kensington and Chelsea | £3,600 | 1 |
By category
| Category | Total |
|---|---|
| VENDOR | £3.7m |
| Private Homes | £1.1m |
| RESIDENTIAL CARE | £726.1k |
| UNDER 18 CHILDREN LOOKED AFTER | £696.7k |
| nan | £495.8k |
| CLA PLACEMENTS | £381.9k |
| COMMERCIAL SUPPLIER | £363.9k |
| Priv - Res Long | £348.7k |
| External Residential Care | £303.4k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £298.5k |
| LAC RESIDENTIAL CHILDREN'S HOMES | £133.6k |
| Payments to main contractor | £64.4k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Holibrook House Ltd
- Holibrook House