Hcuc
Paid by 7 London authorities
Total received£10.1m
Payments213
Councils7
Spend by year
£0£2.3m£4.6m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £108,129 | 6 |
| 2020/21 | £828,329 | 55 |
| 2021/22 | £917,008 | 101 |
| 2022/23 | £2,163,765 | 19 |
| 2023/24 | £4,583,126 | 26 |
| 2024/25 | £535,086 | 3 |
| 2025/26 | £981,501 | 3 |
By council7
By category
| Category | Total |
|---|---|
| Residential Schools | £3.7m |
| POST 16 SEN PROVISION | £2.4m |
| Education | £2.1m |
| PROFESSIONAL SERVICES - GENERAL | £1.2m |
| PRE 16 SEN PROVISION | £293.9k |
| Other Establishments - Third P | £182.1k |
| Children's and Education Services | £91.1k |
| STATEMENTED FEES | £51.7k |
| LATE PAYMENT CHARGES | £31.3k |
| Training - External Courses | £1,908 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Hcuc (Harrow College/Uxbridge College)