Harris Academy Rainham
Paid by 3 London authorities
Total received£1.2m
Payments120
Councils3
Spend by year
£0£206.1k£412.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £49,937 | 10 |
| 2021/22 | £71,854 | 18 |
| 2022/23 | £171,032 | 21 |
| 2023/24 | £250,246 | 21 |
| 2024/25 | £257,862 | 24 |
| 2025/26 | £412,207 | 25 |
By council3
| Council | Total | Payments |
|---|---|---|
| Havering | £1.1m | 98 |
| Westminster | £47.2k | 7 |
| Barking and Dagenham | £20.4k | 15 |
By category
| Category | Total |
|---|---|
| NON COMMERCIAL SUPPLIER | £1.1m |
| Schools | £47.2k |
| Other Entities and Individuals | £10.4k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £10.0k |