Harlow College
Paid by 4 London authorities
Total received£35.1k
Payments11
Councils4
Spend by year
£0£5,366£10.7k
2019/202021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £9,044 | 1 |
| 2021/22 | £10,732 | 3 |
| 2022/23 | £4,854 | 2 |
| 2023/24 | £1,618 | 1 |
| 2024/25 | £1,960 | 1 |
| 2025/26 | £6,933 | 3 |
By council4
| Council | Total | Payments |
|---|---|---|
| Redbridge | £28.0k | 8 |
| Enfield | £4,260 | 1 |
| Waltham Forest | £2,145 | 1 |
| Merton | £724 | 1 |
By category
| Category | Total |
|---|---|
| OOB Post 16 Top Up | £28.0k |
| Education services | £4,260 |
| B6503E-Central Expenditure High Needs | £2,145 |
| My Futures | £724 |