Greenvale School
Paid by 6 London authorities
Total received£671.8k
Payments47
Councils6
Spend by year
£0£86.2k£172.5k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £1,854 | 1 |
| 2019/20 | £5,442 | 1 |
| 2020/21 | £26,283 | 3 |
| 2021/22 | £28,329 | 3 |
| 2022/23 | £172,454 | 7 |
| 2023/24 | £155,097 | 11 |
| 2024/25 | £129,941 | 10 |
| 2025/26 | £152,370 | 11 |
By council6
| Council | Total | Payments |
|---|---|---|
| Southwark | £254.9k | 17 |
| Bromley | £225.0k | 4 |
| Merton | £77.3k | 4 |
| Bexley | £55.0k | 8 |
| Barking and Dagenham | £37.2k | 4 |
| Wandsworth | £22.4k | 10 |
By category
| Category | Total |
|---|---|
| STATEMENTED FEES | £253.0k |
| PCS LA SCHOOL | £225.0k |
| Non-Delegated Statements | £77.3k |
| MS top-up funding Secondary | £38.4k |
| Other Entities and Individuals | £27.9k |
| Special School Top-up | £22.4k |
| Children's Services | £11.1k |
| Schools | £9,300 |
| Other Third Party PaymentPost 16 | £5,442 |
| RECOUPMENT | £1,854 |