Greater London Fostering
Paid by 27 London authorities
Total received£20.3m
Payments6,637
Councils27
Spend by year
£0£1.8m£3.7m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £842,881 | 360 |
| 2020/21 | £2,726,223 | 879 |
| 2021/22 | £3,257,082 | 1,215 |
| 2022/23 | £3,668,720 | 1,111 |
| 2023/24 | £3,515,842 | 1,105 |
| 2024/25 | £3,293,670 | 1,098 |
| 2025/26 | £2,789,288 | 834 |
| 2026/27 (so far) | £128,328 | 20 |
By council27
| Council | Total | Payments |
|---|---|---|
| Lewisham | £2.9m | 828 |
| Newham | £2.3m | 2,708 |
| Hackney | £2.2m | 90 |
| Southwark | £1.9m | 529 |
| Wandsworth | £1.5m | 94 |
| Haringey | £1.4m | 72 |
| Merton | £1.0m | 271 |
| Camden | £958.2k | 191 |
| Sutton | £874.3k | 258 |
| Ealing | £787.4k | 282 |
| Brent | £551.7k | 164 |
| Greenwich | £497.6k | 151 |
| Redbridge | £468.5k | 149 |
| Enfield | £467.0k | 161 |
| Barnet | £428.0k | 133 |
| Bexley | £343.3k | 106 |
| Tower Hamlets | £329.2k | 94 |
| Westminster | £297.2k | 65 |
| Kensington and Chelsea | £265.9k | 66 |
| Havering | £230.4k | 66 |
| Hammersmith and Fulham | £148.0k | 41 |
| Islington | £142.1k | 8 |
| Hillingdon | £137.4k | 32 |
| Croydon | £101.7k | 50 |
| Harrow | £47.2k | 19 |
| Barking and Dagenham | £8,547 | 5 |
| Lambeth | £3,367 | 4 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £2.3m |
| 520010 INDEPENDENT FOSTER CARERS | £2.1m |
| EXTERNAL AGENCIES AND BODIES | £1.9m |
| External Fostering | £1.4m |
| UNDER 18 CHILDREN LOOKED AFTER | £1.4m |
| PrivSec IndependFost | £1.3m |
| CLA PLACEMENTS | £1.2m |
| Placements Under 18 | £810.2k |
| In House Foster Care Short Term | £735.8k |
| Foster Parents Support | £689.5k |
| nan | £648.8k |
| Agency Placements | £497.6k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Greater London Fostering Ltd
- Greater London Fostering Company Ltd
- Greater London Fostering (Glf)
- Greater London Fostering Ltd_A