Gordon Square Gardens Committee
Paid by 1 London authority
Total received£55.2k
Payments14
Councils1
Spend by year
£0£4,461£8,923
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £1,872 | 1 |
| 2019/20 | £7,636 | 2 |
| 2020/21 | £7,766 | 2 |
| 2021/22 | £7,860 | 2 |
| 2022/23 | £8,029 | 2 |
| 2023/24 | £8,923 | 2 |
| 2024/25 | £8,455 | 2 |
| 2025/26 | £4,637 | 1 |
By council1
| Council | Total | Payments |
|---|---|---|
| Camden | £55.2k | 14 |
By category
| Category | Total |
|---|---|
| Levies Paid | £55.2k |