Gordon Primary School A/C
Paid by 4 London authorities
Total received£984.7k
Payments116
Councils4
Spend by year
£0£117.5k£234.9k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £5,699 | 4 |
| 2020/21 | £123,879 | 15 |
| 2021/22 | £154,392 | 16 |
| 2022/23 | £92,353 | 20 |
| 2023/24 | £161,570 | 23 |
| 2024/25 | £234,922 | 22 |
| 2025/26 | £211,915 | 16 |
By council4
By category
| Category | Total |
|---|---|
| Non-Maintained Schools | £752.0k |
| Tfr to Schools - Other Grant | £104.2k |
| General Payments | £38.0k |
| Payments to Schools | £29.0k |
| MS top-up funding Primary | £26.9k |
| Private Nurseries & Childminders | £13.7k |
| To be confirmed | £6,334 |
| Other Services | £5,000 |
| Schools Transfer Payment | £3,184 |
| Staff Development and Training | £3,099 |
| MS top-up funding Secondary | £2,708 |
| Raising Standards in Schools | £600 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Gordon Primary School