Goldsmiths University Of London
Paid by 4 London authorities
Total received£635.6k
Payments27
Councils4
Spend by year
£0£147.8k£295.6k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £11,670 | 2 |
| 2021/22 | £8,859 | 2 |
| 2022/23 | £295,580 | 11 |
| 2023/24 | £90,433 | 8 |
| 2024/25 | £183,084 | 3 |
| 2025/26 | £45,968 | 1 |
By council4
| Council | Total | Payments |
|---|---|---|
| Greenwich | £626.1k | 21 |
| Tower Hamlets | £6,170 | 2 |
| Havering | £1,970 | 2 |
| Bexley | £1,380 | 2 |
By category
| Category | Total |
|---|---|
| Student Placement | £249.0k |
| Training Expenses | £143.9k |
| MIsc | £110.1k |
| Equipment | £67.7k |
| Other Services | £38.3k |
| ASYE | £8,236 |
| Other Agency Services | £7,028 |
| Education Trust - Grant | £6,170 |
| NON COMMERCIAL SUPPLIER | £1,970 |
| Higher Education | £1,831 |
| Staff Development and Training | £1,380 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Goldsmiths, University Of London