Futures For Children Ltd
Paid by 20 London authorities
Total received£5.9m
Payments2,507
Councils20
Spend by year
£0£571.8k£1.1m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £358,141 | 159 |
| 2020/21 | £906,440 | 400 |
| 2021/22 | £1,143,662 | 481 |
| 2022/23 | £772,778 | 304 |
| 2023/24 | £774,846 | 321 |
| 2024/25 | £902,739 | 342 |
| 2025/26 | £974,900 | 477 |
| 2026/27 (so far) | £86,446 | 23 |
By council20
| Council | Total | Payments |
|---|---|---|
| Southwark | £1.2m | 286 |
| Newham | £1.1m | 1,122 |
| Greenwich | £512.7k | 157 |
| Westminster | £481.5k | 129 |
| Barking and Dagenham | £450.3k | 142 |
| Havering | £389.9k | 87 |
| Redbridge | £349.2k | 127 |
| Tower Hamlets | £345.6k | 105 |
| Wandsworth | £238.7k | 66 |
| Sutton | £192.2k | 66 |
| Kensington and Chelsea | £136.7k | 20 |
| Hackney | £125.3k | 67 |
| Merton | £95.0k | 29 |
| Enfield | £92.9k | 27 |
| Barnet | £72.2k | 23 |
| Lewisham | £49.5k | 20 |
| Croydon | £41.9k | 18 |
| Islington | £33.3k | 9 |
| Bexley | £15.3k | 6 |
| Lambeth | £3,262 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £1.4m |
| EXTERNAL AGENCIES AND BODIES | £1.2m |
| nan | £536.0k |
| Agency Placements | £512.7k |
| Fostering Costs - Agency | £349.2k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £318.6k |
| Childrens Act Section 23 - Placement Fee | £314.7k |
| External Fostering | £222.1k |
| Foster Parents | £192.2k |
| Commercial | £173.6k |
| 520070 SUPPORTED LIVING | £118.0k |
| Access to Resources Team | £95.0k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Futures For Children Limited
- Futures For Children
- Futures For Children Ltd_F