Fostering London Ltd
Paid by 21 London authorities
Total received£3.5m
Payments983
Councils21
Spend by year
£0£436.0k£871.9k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £82,565 | 18 |
| 2020/21 | £390,151 | 83 |
| 2021/22 | £506,675 | 131 |
| 2022/23 | £501,957 | 94 |
| 2023/24 | £554,717 | 134 |
| 2024/25 | £538,005 | 151 |
| 2025/26 | £871,929 | 369 |
| 2026/27 (so far) | £41,785 | 3 |
By council21
| Council | Total | Payments |
|---|---|---|
| Southwark | £682.5k | 117 |
| Enfield | £606.9k | 153 |
| Wandsworth | £453.5k | 46 |
| Redbridge | £398.8k | 112 |
| Newham | £309.4k | 294 |
| Sutton | £167.3k | 40 |
| Ealing | £152.6k | 58 |
| Hillingdon | £150.6k | 23 |
| Merton | £110.4k | 26 |
| Camden | £107.5k | 24 |
| Hackney | £100.4k | 20 |
| Westminster | £79.6k | 23 |
| Tower Hamlets | £71.1k | 17 |
| Haringey | £28.8k | 10 |
| Havering | £23.0k | 6 |
| Brent | £15.5k | 6 |
| Barking and Dagenham | £11.6k | 3 |
| Lewisham | £8,640 | 1 |
| Bromley | £6,277 | 2 |
| Harrow | £2,562 | 1 |
| Hounslow | £821 | 1 |
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £680.2k |
| Child Social Care | £606.9k |
| Fostering Costs - Agency | £379.8k |
| External Fostering | £351.5k |
| NON COMMERCIAL SUPPLIER | £309.4k |
| Foster Parents Support | £167.3k |
| INDEPENDENT FOSTERING | £152.6k |
| Foster Care - IFA | £150.6k |
| In House Foster Care Short Term | £107.5k |
| Children's Services Directorate | £102.0k |
| 520010 INDEPENDENT FOSTER CARERS | £91.4k |
| Access to Resources Team | £80.1k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Fostering London
- Fostering London Limited