Fleet Tutors
Paid by 16 London authorities
Total received£7.8m
Payments2,777
Councils16
Spend by year
£0£849.5k£1.7m
2017/182019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £126,755 | 18 |
| 2018/19 | £3,530 | 2 |
| 2019/20 | £487,939 | 225 |
| 2020/21 | £1,136,383 | 421 |
| 2021/22 | £816,456 | 351 |
| 2022/23 | £991,579 | 421 |
| 2023/24 | £1,299,174 | 650 |
| 2024/25 | £1,699,040 | 500 |
| 2025/26 | £1,152,558 | 181 |
| 2026/27 (so far) | £93,080 | 8 |
By council16
| Council | Total | Payments |
|---|---|---|
| Southwark | £5.2m | 1,361 |
| Sutton | £1.3m | 554 |
| Hounslow | £643.6k | 275 |
| Lewisham | £207.9k | 164 |
| Camden | £65.5k | 76 |
| Waltham Forest | £59.7k | 32 |
| Newham | £56.6k | 189 |
| Ealing | £46.7k | 18 |
| Harrow | £46.1k | 23 |
| Hackney | £43.1k | 14 |
| Tower Hamlets | £37.4k | 20 |
| Wandsworth | £20.3k | 11 |
| Barking and Dagenham | £14.7k | 20 |
| Islington | £11.3k | 6 |
| Greenwich | £4,416 | 6 |
| Westminster | £3,528 | 8 |
By category
| Category | Total |
|---|---|
| STATEMENTED FEES | £2.9m |
| EXTERNAL AGENCIES AND BODIES | £2.3m |
| Children's and Education Services | £644.6k |
| Independent Tutoring Fees | £567.5k |
| Independent School Fees | £538.8k |
| Independent Schools | £167.5k |
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £149.5k |
| Non Staff Training | £65.5k |
| COMMERCIAL SUPPLIER | £55.6k |
| PRE 16 SEN PROVISION | £46.7k |
| Other Professionals | £43.7k |
| B6503E-Central Expenditure High Needs | £38.2k |