Fitzroy Square Garden Committee
Paid by 1 London authority
Total received£124.5k
Payments14
Councils1
Spend by year
£0£9,000£18.0k
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £4,500 | 1 |
| 2019/20 | £18,000 | 2 |
| 2020/21 | £18,000 | 2 |
| 2021/22 | £18,000 | 2 |
| 2022/23 | £18,000 | 2 |
| 2023/24 | £18,000 | 2 |
| 2024/25 | £18,000 | 2 |
| 2025/26 | £12,000 | 1 |
By council1
| Council | Total | Payments |
|---|---|---|
| Camden | £124.5k | 14 |
By category
| Category | Total |
|---|---|
| Levies Paid | £124.5k |