Fisk Group
Paid by 2 London authorities
Total received£1.1m
Payments429
Councils2
Spend by year
£0£167.0k£334.0k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £60,109 | 33 |
| 2021/22 | £74,224 | 39 |
| 2022/23 | £151,889 | 74 |
| 2023/24 | £333,953 | 84 |
| 2024/25 | £297,372 | 121 |
| 2025/26 | £157,644 | 78 |
By council2
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £1.1m |