First Day Nursery Ltd
Paid by 3 London authorities
Total received£3.3m
Payments182
Councils3
Spend by year
£0£556.5k£1.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £298,427 | 21 |
| 2020/21 | £310,993 | 23 |
| 2021/22 | £298,715 | 19 |
| 2022/23 | £307,347 | 17 |
| 2023/24 | £388,417 | 31 |
| 2024/25 | £594,860 | 34 |
| 2025/26 | £1,113,045 | 37 |
By council3
| Council | Total | Payments |
|---|---|---|
| Redbridge | £2.8m | 142 |
| Hackney | £555.4k | 39 |
| Barking and Dagenham | £300 | 1 |
Companies House
- Registered name
- First Day Nursery Ltd
- Company number
- 09750129
- Status
- Active
- Incorporated
- 26 Aug 2015
- Registered in
- Ilford
- What it does
- Pre-primary education
Controlled by
Same owner
First Day Nurseries Group Limited also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Non-Maintained Schools | £2.7m |
| 500105 DELEGATED EARLY YEARS DSG | £547.9k |
| Private Nurseries & Childminders | £13.9k |
| LBR Pre 16 Top Up | £10.2k |
| 470005 OTHER GRANTS PAID | £6,075 |
| Professional Fees | £1,620 |
| 500172 DFE EY SUPPLEMENTARY GRANT EXP | £1,082 |
| 900009 ESFA - TEACHERS PAY GRANT | £307 |
| Commercial | £300 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- First Day Nursery (Hackney) Ltd