Family Works Fostering
Paid by 15 London authorities
Total received£5.3m
Payments2,166
Councils15
Spend by year
£0£587.7k£1.2m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £175,300 | 38 |
| 2020/21 | £770,353 | 268 |
| 2021/22 | £906,408 | 451 |
| 2022/23 | £1,175,496 | 608 |
| 2023/24 | £740,247 | 409 |
| 2024/25 | £660,880 | 202 |
| 2025/26 | £784,488 | 184 |
| 2026/27 (so far) | £38,441 | 6 |
By council15
| Council | Total | Payments |
|---|---|---|
| Newham | £1.7m | 1,574 |
| Tower Hamlets | £877.1k | 156 |
| Haringey | £587.6k | 56 |
| Islington | £537.8k | 99 |
| Southwark | £490.0k | 105 |
| Hackney | £486.0k | 66 |
| Lewisham | £258.9k | 30 |
| Kensington and Chelsea | £207.3k | 40 |
| Barnet | £57.4k | 13 |
| Havering | £46.2k | 12 |
| Hillingdon | £23.9k | 6 |
| Westminster | £5,200 | 1 |
| Sutton | £4,726 | 4 |
| Hounslow | £2,859 | 3 |
| Merton | £2,170 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £1.6m |
| Childrens Act Section 23 - Placement Fee | £693.2k |
| PrivSec IndependFost | £555.6k |
| INDEPENDENT FOSTERING | £496.8k |
| EXTERNAL AGENCIES AND BODIES | £488.6k |
| 520010 INDEPENDENT FOSTER CARERS | £477.2k |
| CLA PLACEMENTS | £230.3k |
| Social Care - Day Care | £183.0k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £93.6k |
| Unaccompanied Minors & Care Leavers | £91.3k |
| nan | £62.6k |
| Family Services | £44.0k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Family Works Fostering Ltd