Family Society
Paid by 7 London authorities
Total received£587.1k
Payments23
Councils7
Spend by year
£0£96.1k£192.3k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £51,714 | 1 |
| 2021/22 | £100,024 | 11 |
| 2022/23 | £100,062 | 3 |
| 2023/24 | £192,286 | 5 |
| 2024/25 | £143,033 | 3 |
By council7
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £257.2k |
| Private Sector Provision | £137.7k |
| SOCIAL SERVICES -INTER AGENCY BUDGETS | £60.6k |
| Adoption Allowances | £59.8k |
| Children's and Education Services | £35.6k |
| Financial Services | £32.3k |
| NON COMMERCIAL SUPPLIER | £3,924 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Family Society (Adoption Focus)