Fairley House School
Paid by 19 London authorities
Total received£11.9m
Payments806
Councils19
Spend by year
£0£1.2m£2.4m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £298,650 | 24 |
| 2020/21 | £1,176,944 | 106 |
| 2021/22 | £1,454,028 | 122 |
| 2022/23 | £1,974,019 | 162 |
| 2023/24 | £2,120,316 | 148 |
| 2024/25 | £2,065,023 | 108 |
| 2025/26 | £2,418,699 | 125 |
| 2026/27 (so far) | £421,645 | 9 |
By council19
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £2.7m | 37 |
| Southwark | £2.0m | 162 |
| Barnet | £1.2m | 119 |
| Lewisham | £1.1m | 88 |
| Haringey | £906.0k | 64 |
| Merton | £883.1k | 73 |
| Kensington and Chelsea | £742.6k | 62 |
| Brent | £592.6k | 54 |
| Tower Hamlets | £319.0k | 28 |
| Hounslow | £288.1k | 25 |
| Hackney | £272.0k | 16 |
| Enfield | £241.7k | 22 |
| Sutton | £208.3k | 18 |
| Bromley | £179.8k | 9 |
| Lambeth | £161.1k | 12 |
| Islington | £76.6k | 10 |
| Hillingdon | £64.7k | 2 |
| Redbridge | £39.8k | 3 |
| Richmond | £2,020 | 2 |
By category
| Category | Total |
|---|---|
| Independent Fees | £2.3m |
| STATEMENTED FEES | £2.0m |
| Private Contractors - Third Pa | £1.0m |
| Non-Delegated Statements | £883.1k |
| Vol Sec - Day Place | £857.0k |
| SEN and Educational Psychology | £623.6k |
| CWCN: SEN SPECIAL SCHOOLS AND PRUS | £528.7k |
| Education | £522.3k |
| SEN: INDEPENDENT SCHOOL PLACEMENTS | £308.8k |
| Children's and Education Services | £288.1k |
| 500005 EXTERNAL CONTRACTORS | £272.0k |
| Children's Services Directorate | £259.8k |