Exit Foundation
Paid by 4 London authorities
Total received£488.4k
Payments241
Councils4
Spend by year
£0£70.2k£140.4k
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £36,235 | 9 |
| 2021/22 | £140,383 | 47 |
| 2022/23 | £63,737 | 67 |
| 2023/24 | £60,946 | 32 |
| 2024/25 | £41,067 | 14 |
| 2025/26 | £129,217 | 63 |
| 2026/27 (so far) | £16,785 | 9 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £439.1k | 212 |
| Southwark | £40.1k | 23 |
| Waltham Forest | £7,200 | 5 |
| Havering | £1,995 | 1 |
By category
| Category | Total |
|---|---|
| NON COMMERCIAL SUPPLIER | £441.1k |
| EXTERNAL AGENCIES AND BODIES | £38.2k |
| B6023E-Safeguarding and Family Support 1 | £7,200 |
| OTHER PAYMENTS FOR CLIENTS | £1,890 |