Exclusive Housing Solutions Li
Paid by 6 London authorities
Total received£1.1m
Payments63
Councils6
Spend by year
£0£231.1k£462.2k
2022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2022/23 | £6,690 | 3 |
| 2023/24 | £39,200 | 9 |
| 2024/25 | £409,777 | 30 |
| 2025/26 | £462,225 | 15 |
| 2026/27 (so far) | £148,839 | 3 |
By council6
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £605.6k | 26 |
| Richmond | £452.6k | 29 |
| Lambeth | £5,239 | 2 |
| Kensington and Chelsea | £4,000 | 3 |
| Southwark | £1,326 | 1 |
| Ealing | £1,250 | 2 |
Companies House
- Registered name
- Exclusive Housing Solutions Limited
- Company number
- 09603880
- Status
- Active
- Incorporated
- 21 May 2015
- Registered in
- Stanmore
- What it does
- Buying and selling of own real estate
Controlled by
Same owner
Mr Amit Kotecha also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| B&B Payments | £887.3k |
| Housing And Regeneration Directorate | £166.1k |
| Homeless Red Act Initiatives | £4,640 |
| Works - Construction, R & M.Buildings.Repair & Maintenance | £2,697 |
| Facilities & Management.Advertising.NA | £2,542 |
| Housing Needs | £2,500 |
| Homelessness & Housing Options | £1,500 |
| GRANTS | £1,326 |
| RENTS | £1,250 |
Other names5
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Exclusive Housing Solutions Limited
- Exclusive Housing Solutions Lt
- Exclusive Housing Solutions Ltd
- Exclusive Housing Solutions Lts
- Exclusive Housing Solution Ltd