Epayroll Uk Limited
Paid by 1 London authority
Total received£16.7m
Payments6,782
Councils1
Spend by year
£0£1.8m£3.5m
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £148,430 | 68 |
| 2019/20 | £1,835,902 | 840 |
| 2020/21 | £1,468,199 | 808 |
| 2021/22 | £1,456,423 | 764 |
| 2022/23 | £2,322,894 | 1,043 |
| 2023/24 | £3,143,282 | 1,057 |
| 2024/25 | £3,528,230 | 1,134 |
| 2025/26 | £2,749,129 | 1,068 |
By council1
| Council | Total | Payments |
|---|---|---|
| Camden | £16.7m | 6,782 |
By category
| Category | Total |
|---|---|
| Long Term Support Community Direct Payments | £16.1m |
| Fairer Charging Community Based | £527.3k |
| REDACTED | £3,342 |