English Woodlands
Paid by 3 London authorities
Total received£40.8k
Payments37
Councils3
Spend by year
£0£5,337£10.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £9,966 | 9 |
| 2020/21 | £2,638 | 3 |
| 2021/22 | £10,674 | 4 |
| 2022/23 | £4,291 | 4 |
| 2023/24 | £4,393 | 4 |
| 2024/25 | £2,673 | 9 |
| 2025/26 | £6,202 | 4 |
By council3
By category
| Category | Total |
|---|---|
| 400010 MATERIALS | £9,391 |
| Materials | £7,654 |
| Equipment | £6,881 |
| Rm Grounds In House Trading | £6,707 |
| Y34040 GROUNDS MAINTENANCE | £4,352 |
| PAYMENTS TO CONTRACTORS -ARBORICULTURAL WORKS | £3,933 |
| CAPITAL - CONTRACT PAYMENTS | £1,168 |
| Grounds Maintenance | £750 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- English Woodlands (Burrow Nursery)