Elia International Ltd
Paid by 5 London authorities
Total received£299.1k
Payments14
Councils5
Spend by year
£0£79.5k£159.0k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £158,998 | 4 |
| 2024/25 | £69,800 | 2 |
| 2025/26 | £69,200 | 2 |
By council5
Companies House
- Registered name
- Elia International Limited
- Company number
- 01974938
- Status
- Active
- Incorporated
- 3 Jan 1986
- Registered in
- High Wycombe
- What it does
- Wholesale of household goods (other than musical instruments) n.e.c.
Controlled by
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Human Resources.Training & Conferences.Training | £227.1k |
| Human Resources.Training & Conferences.NA | £34.6k |
| Social Community Care-Children.Specialist Needs.Social Work Practice & Training | £34.6k |
| COVID 19 ARG DISCRETIONARY GRANT | £7,530 |
| Staff Development and Training | £1,216 |
| LEWISHAM WORKFORCE DEVELOPMENT GROUP | £660 |
| Child Social Care | £462 |
| QUALITY IMPROVEMENT SERVICE MANAGEMENT | £440 |
| CTRL OR B/S AP COVID19 CONTROL ACCOUNT | −£7,530 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Elia International Limited
- Elia Internatiopnal Limited