Early Education
Paid by 14 London authorities
Total received£109.5k
Payments61
Councils14
Spend by year
£0£15.3k£30.5k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £850 | 1 |
| 2019/20 | £30,525 | 7 |
| 2020/21 | £17,720 | 13 |
| 2021/22 | £15,848 | 10 |
| 2022/23 | £10,646 | 15 |
| 2023/24 | £15,289 | 8 |
| 2024/25 | £12,845 | 5 |
| 2025/26 | £5,815 | 2 |
By council14
| Council | Total | Payments |
|---|---|---|
| Brent | £36.1k | 13 |
| Tower Hamlets | £32.7k | 19 |
| Greenwich | £12.6k | 4 |
| Redbridge | £6,415 | 5 |
| Newham | £3,900 | 1 |
| Harrow | £3,828 | 2 |
| Havering | £3,500 | 4 |
| Southwark | £2,971 | 3 |
| Hounslow | £1,769 | 2 |
| Camden | £1,740 | 2 |
| Wandsworth | £1,224 | 2 |
| Enfield | £1,160 | 2 |
| Hackney | £994 | 1 |
| Kensington and Chelsea | £550 | 1 |
By category
| Category | Total |
|---|---|
| Human Resources | £24.8k |
| Education & Training - Non Staff Tuition Fees | £17.0k |
| Other Services | £12.6k |
| Membership and Subscriptions | £8,297 |
| COMMERCIAL SUPPLIER | £7,400 |
| Educational/Training Supplies - Books | £7,120 |
| External Training | £6,415 |
| Conferences | £3,828 |
| Services - Professional Fees - Consultants Fees | £2,920 |
| Financial Services | £2,560 |
| Training | £2,269 |
| Training Expenses - Staff External Training (UK Based) | £2,036 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Early Education (Bafece)