Earlsfield Properties
Paid by 5 London authorities
Total received£350.1k
Payments176
Councils5
Spend by year
£0£35.8k£71.5k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £10,997 | 3 |
| 2020/21 | £68,271 | 17 |
| 2021/22 | £30,151 | 16 |
| 2022/23 | £71,525 | 48 |
| 2023/24 | £68,043 | 51 |
| 2024/25 | £43,705 | 22 |
| 2025/26 | £50,200 | 16 |
| 2026/27 (so far) | £7,200 | 3 |
By council5
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £219.5k | 85 |
| Kingston | £87.3k | 81 |
| Merton | £36.6k | 7 |
| Richmond | £4,608 | 1 |
| Kensington and Chelsea | £2,000 | 2 |
By category
| Category | Total |
|---|---|
| PSL Payments To Landlords | £258.8k |
| Homeless Red Act Initiatives | £39.2k |
| Homelessness Prevention | £36.6k |
| Housing And Regeneration Directorate | £12.0k |
| Temporary Accommodation & Resettlement | £2,000 |
| Business Permits | £821 |
| Residents Permits | £616 |